Ship to flag
Hyundai Veloster
AED 38,000 2015 | 144,947 Km
Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
Sharjah
×
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058
  • Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058

Hyundai Veloster GLS AED 1,463/month | 2015 | HYUNDAI VELOSTER | GCC SPECS | H05058

AED 38,000

Sold

Sharjah

Highlights

Report this ad

Specifications

  • General

  • INTERIOR DESIGN

    • Air conditioning
    • Alarm
    • CD player
    • Climate control
    • Cruise control
    • DVD-player
    • Leather seats
    • MP3 interface
    • Sunroof
    • Moonroof
    • Power locks
    • Power windows
    • Premium sound system
    • Tuner/radio
    • USB
  • EXTERIOR FEATURES

    • Fog lights
    • Keyless go
    • Premium paint
    • Spoiler
  • SECURITY & ENVIRONMENT

    • ABS
    • Airbags (front and side)
    • LED headlights
    • Traction control

Description

FLEXIBLE PAYMENT:
AED 1,463/month for 5 years
*BANK TERMS & CONDITIONS APPLY.
VEHICLE DETAILS:
Make: HYUNDAI VELOSTER
Model: VELOSTER
Trim: GL
Model Year: 2015
Mileage: 144,947 km.
Regional Specs: GCC
Exterior Color: SILVER
Interior Color: WHITE
Transmission: Automatic
Vat: Exclusive
No. of Keys: 2

AED 38,000

Sold

Report this ad
Create Alert Receive similar cars by email
Seller Information
Posted by First Choice Used Cars TR LLC
See more ads by First Choice Used Cars TR LLC
Market valuation for this car

Buy at the right price from thousands of cars and verified sellers.

Value your car
Market valuation for this car

Buy at the right price from thousands of cars and verified sellers.

Value your car

Some other models of Hyundai

Dubicars app on mobile

Smart Buyer Tips

Our Expert Guide on how to buy a car in the UAE