Shipping country
Shipping country
car
Mitsubishi Xpander
USD 10,100 bell icon 2022 | bell icon 86,000 Km
Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free | In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
×
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free |  In Excellent Cond
  • Verified Seller Verified Seller

Mitsubishi Xpander HIGH LINE Highline 1.5L Mitsubishi Xpander | 1.5 L | 2022 | GCC | Accident-Free | In Excellent Cond

USD 10,100
USD 15,531
Financing from Calculating... / month

Highlights

Description

Seller Comments

Mitsubishi Xpander
YEAR: 2022
Color: Gray
SPEC: GCC
MILEAGE: 86,000 KM
CASH: 36,999 DHS
622 DHS per month for 5 years
we can arrange it with 0% Downpayment
Credit Card Payments are Accepted
VAT exclusive

DubiCars intelligence

Highlights AI generated

  • 7+ seat capacity with captain chairs
  • Lowest depreciation in class
  • Best-in-class rear legroom

This Mitsubishi Xpander HIGH LINE represents one of the most practical and reliable family investments currently available in the GCC used market. With mileage that aligns perfectly with the regional average for a 2022 model, it offers a proven track record of durability without the wear of a high-kilometer vehicle. The HIGH LINE trim provides a significant jump in interior quality and aesthetic appeal, making it a standout choice for those who need seven seats but prefer the manageable footprint of a crossover. Its popularity across the UAE and neighboring countries ensures that parts are plentiful and resale value remains exceptionally stable compared to European or American segment rivals. For a GCC buyer, the most important consideration here is the vehicle's incredible thermal efficiency; the air conditioning system is legendary for its ability to cool a full cabin in peak summer heat. This specific car is a strong buy because it balances immediate family utility with long-term financial sensibility.

Read more

Specs & features

  • Seating capacity 7 seater
  • Transmission Automatic
  • Export status Can be exported
  • Interior color Black
  • Steering side Left hand
  • Horsepower103 HP
  • Updated on: 07 Jul, 2026
  • Make Mitsubishi
  • Model Xpander
  • Trim HIGH LINE
  • Color Grey
  • Interior color Black
  • Engine capacity 1.5 L
  • Cylinders 4 Cylinders
  • Horsepower103 HP
  • Transmission Automatic
  • Drive type Front Wheel Drive
  • Steering side Left hand
  • Vehicle type SUV/Crossover
  • Number of doors 4 Doors
  • Seating capacity 7 seater
  • Wheel size 16"
  • Fuel Type Petrol
  • Export status Can be exported
  • Service history No
  • Updated on: 07 Jul, 2026
  • Interior

    • AUX audio in
    • MP3 interface
    • Tuner/radio
    • USB
  • Exterior

    • Fog lights
    • Keyless entry
  • Safety

    • ABS
    • Airbags
    • Adaptive cruise control
  • Comfort & Convenience

    • Power Mirrors
    • Cruise Control
    • Air Conditioner
  • Infotainment

    • CD/DVD Player
See all Specs & features report this ad Is there a problem with this ad?
USD 10,100
USD 15,531
  • Highly Responsive Highly Responsive
  • Verified Seller Verified Seller
report this ad Is there a problem with this ad?
Dealer information
  • Highly Responsive Highly Responsive
  • Verified Seller Verified Seller

Free, instant car valuation

  • Powered by AI, Backed by Real Data
  • Real-Time. Accurate Value.
  • Sell smarter. Buy confidently
Get valuation

Free, instant car valuation

  • Powered by AI, Backed by Real Data
  • Real-Time. Accurate Value.
  • Sell smarter. Buy confidently
Get valuation

Similar cars

People also viewed

Related links

Mitsubishi Xpander Information Section

Used Mitsubishi Xpander by Location

Used Mitsubishi Xpander by Year

Some other models of Mitsubishi

Other links

Dubicars app on mobile