Alfa Romeo Giulia Key Specifications
|
2 L - 2.9 L
|
280 BHP - 505 BHP
|
Automatic
|
|
Petrol
|
7 Km/L - 10 Km/L
|
5 seater
|
|
Automatic
|
5 seater
|
| Price | AED 239,900 - AED 439,900 |
| Body Type | Sedan |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Horsepower | 280 BHP - 505 BHP |
| Torque | 1 Nm - 660 Nm |
| Engine capacity | 2 L - 2.9 L |
| Mileage | 7 Km/L - 10 Km/L |
| Fuel Tank Capacity | 58 L |
| Cylinders | TBD Cylinders |
| Length | 1 mm |
| Width | 1 mm |
| Height | 1 mm |
| Seating capacity | 5 seater |
| Boot Space | TBD |
| Acceleration (0-100 KM/H) | TBD |
| Top Speed | TBD |
| Drive type | Rear Wheel Drive |
Alfa Romeo Giulia Specifications & Features
- Specifications
- Features
Alfa Romeo Giulia Veloce 2.0L RWD Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 1 mm |
| Width | 1 mm |
| Height | 1 mm |
| Number of Doors | 4 Doors |
| Seating Capacity | 5 Seater |
| Engine / Motor | |
|---|---|
| Fuel Type | Petrol |
| Engine Capacity | 2 L |
| Horsepower | 280 BHP |
| Torque | 1 Nm |
| Drive Type | Rear Wheel Drive |
| No. of Cylinders | 4 |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 58 L |
| Fuel Average City | 10 Km/L |
| Fuel Average Highway | 13 Km/L |