BMW iX Key Specifications
|
76.6 kWh - 111.5 kWh
|
326 BHP - 523 BHP
|
Automatic
|
|
Electric
|
435 km - 620 km
|
5 seater
|
|
Automatic
|
5 seater
|
| Price | AED 430,000 - AED 530,000 |
| Body Type | SUV/Crossover |
| Transmission | Automatic |
| Fuel Type | Electric |
| Horsepower | 326 BHP - 523 BHP |
| Torque | 630 Nm - 765 Nm |
| Battery size | 76.6 kWh - 111.5 kWh |
| Battery Range | 435 km - 620 km |
| Length | 4953 mm |
| Width | 1967 mm |
| Height | 1695 mm |
| Seating capacity | 5 seater |
| Boot Space | 500 L |
| Acceleration (0-100 KM/H) | 4.6 sec - 6.1 sec |
| Top Speed | 200 km/h |
| Drive type | All Wheel Drive |
BMW iX Specifications & Features
- Specifications
- Features
BMW iX xDrive50 Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4953 mm |
| Width | 1967 mm |
| Height | 1695 mm |
| Wheelbase | 3000 mm |
| Number of Doors | 5 Doors |
| Seating Capacity | 5 Seater |
| Trunk Capacity | 500 L |
| Engine / Motor | |
|---|---|
| Fuel Type | Electric |
| Battery Size | 111.5 kWh |
| Horsepower | 523 BHP |
| Torque | 765 Nm |
| Drive Type | All Wheel Drive |
| Acceleration 0-100 KM/H | 4.6 sec |
| Top Speed | 200 km/h |
| Battery Range | 620 km |
| Electric Motor Power | 385 kW |
| Battery Type | Lithium-Ion |
| Charging Time | 10 |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
Features
| exterior | |
|---|---|
| Panoramic Roof |
| safety | |
|---|---|
| Blind spot detection mirror | |
| ABS | |
| Traction Control |
| comfort & convenience | |
|---|---|
| Parking sensor rear | |
| Power Windows | |
| Parking sensor front | |
| Rear Camera | |
| 360 Degree camera | |
| Tyre pressure warning system |
| infotainment | |
|---|---|
| Bluetooth system | |
| Rear TV screens |