BMW Z4 Key Specifications
|
2L
|
189BHP
|
Automatic
|
|
Petrol
|
13Km/L
|
2 seater
|
|
Automatic
|
2 seater
|
| Price | AED 250,500 |
| Body Type | Convertible |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Horsepower | 189BHP |
| Torque | 290Nm |
| Engine capacity | 2L |
| Mileage | 13Km/L |
| Fuel Tank Capacity | 52L |
| Cylinders | 4 Cylinders |
| Length | 4324mm |
| Width | 1864mm |
| Height | 1304mm |
| Seating capacity | 2 seater |
| Boot Space | TBD |
| Acceleration (0-100 KM/H) | 6sec |
| Top Speed | 230km/h |
| Drive type | Rear Wheel Drive |
BMW Z4 Specifications & Features
- Specifications
- Features
BMW Z4 sDrive 20i 2.0L Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4324 mm |
| Width | 1864 mm |
| Height | 1304 mm |
| Wheelbase | 2470 mm |
| Number of Doors | 2 Doors |
| Seating Capacity | 2 Seater |
| Kerb Weight | 1535 kg |
| Door Type | Swan Doors |
| Engine / Motor | |
|---|---|
| Fuel Type | Petrol |
| Engine Capacity | 2.0 L |
| Horsepower | 189 BHP |
| Torque | 290 Nm |
| Cylinders | 4 |
| Drive Type | Rear Wheel Drive |
| Acceleration 0-100 KM/H | 6 sec |
| Top Speed | 230 km/h |
| Displacement | 1990 cc |
| Turbo Charger | Single Turbo |
| No. of Cylinders | 4 |
| Cylinder Configuration | In-Line |
| Valves per Cylinder | 4 |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Gear Type | AMT |
| Drive Train | RWD |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 52 L |
| Fuel Average City | 13 Km/L |
| Fuel Average Highway | 17 Km/L |
| Brakes, Steering & Suspension | |
|---|---|
| Front Brakes | Solid Disc |
| Rear Brakes | Solid Disc |
| Steering Type | Electric Power Steering (EPS) |
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs |
| Wheels & Tyres | |
|---|---|
| Wheel Type | Alloy Wheel |