Hyundai Kona mileage in UAE
Kona mileage by trims
| Kona trims | Average mileage | City mileage | Highway mileage | |
|---|---|---|---|---|
| Kona trims | Mileage | |||
| Hyundai Kona 2.0L Comfort 2L Automatic Petrol | 15 Km/L | 13 Km/L | 16 Km/L | Average mileage: 15 Km/L City: 13 Km/L Highway: 16 Km/L |
| Hyundai Kona 2.0L Smart+ 2L Automatic Petrol | 15 Km/L | 13 Km/L | 16 Km/L | Average mileage: 15 Km/L City: 13 Km/L Highway: 16 Km/L |
| Hyundai Kona Smartstream 2.0L 2.0L Automatic Petrol | 15 Km/L | 14 Km/L | 16 Km/L | Average mileage: 15 Km/L City: 14 Km/L Highway: 16 Km/L |
| Hyundai Kona Smartstream 1.6T 1.6L Automatic Petrol | 17 Km/L | 15 Km/L | 18 Km/L | Average mileage: 17 Km/L City: 15 Km/L Highway: 18 Km/L |
| Hyundai Kona Smartstream 1.6L Hybrid 1.6L Automatic Hybrid | 21 Km/L | 20 Km/L | 22 Km/L | Average mileage: 21 Km/L City: 20 Km/L Highway: 22 Km/L |
Mileage of Hyundai Kona alternatives
FAQs on Hyundai Kona Mileage
What is the mileage of Hyundai Kona?
The mileage of Hyundai Kona is 13 Km/L - 20 Km/L.
What is the fuel tank capacity of Hyundai Kona?
The fuel tank capacity of Hyundai Kona is 50 L.
What is the horse power of Hyundai Kona?
The horse power of Hyundai Kona is 105 BHP - 195 BHP.
What is the top speed of Hyundai Kona?
The top speed of Hyundai Kona is 180 km/h - 194 km/h.
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)




.png)




