Land Rover Defender Key Specifications
|
2 L - 5 L
|
300 BHP - 517 BHP
|
Automatic
|
|
Hybrid & Petrol
|
6 Km/L - 9 Km/L
|
5 - 7 seater
|
|
Automatic
|
5 - 7 seater
|
| Price | AED 237,600 - AED 677,390 |
| Body Type | SUV/Crossover |
| Transmission | Automatic |
| Fuel Type | Hybrid & Petrol |
| Horsepower | 300 BHP - 517 BHP |
| Torque | 400 Nm - 625 Nm |
| Engine capacity | 2 L - 5 L |
| Mileage | 6 Km/L - 9 Km/L |
| Fuel Tank Capacity | 89 L - 90 L |
| Cylinders | 4, 6 & 8 Cylinders |
| Length | 4583 mm - 5358 mm |
| Width | 2008 mm - 2009 mm |
| Height | 1965 mm - 1970 mm |
| Seating capacity | 5 - 7 seater |
| Boot Space | 397 L |
| Acceleration (0-100 KM/H) | 5.2 sec - 8 sec |
| Top Speed | 191 km/h - 240 km/h |
| Drive type | All Wheel Drive |
Land Rover Defender Specifications & Features
- Specifications
- Features
Land Rover Defender 90 SE (P300) Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4583 mm |
| Width | 2008 mm |
| Height | 1969 mm |
| Wheelbase | 2587 mm |
| Number of Doors | 5 Doors |
| Seating Capacity | 5 Seater |
| Trunk Capacity | 397 L |
| Engine / Motor | |
|---|---|
| Fuel Type | Petrol |
| Engine Capacity | 2 L |
| Horsepower | 300 BHP |
| Torque | 400 Nm |
| Cylinders | 4 |
| Drive Type | All Wheel Drive |
| Acceleration 0-100 KM/H | 8 sec |
| Top Speed | 191 km/h |
| Turbo Charger | Single Turbo |
| No. of Cylinders | 4 |
| Cylinder Configuration | V |
| Regional Specs | GCC |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 90 L |
| Fuel Average City | 9 Km/L |
| Fuel Average Highway | 11 Km/L |
Features
| infotainment | |
|---|---|
| Rear TV screens |