IS300 mileage by trims
| IS300 trims | Average mileage | City mileage | Highway mileage | |
|---|---|---|---|---|
| IS300 trims | Mileage | |||
| Lexus IS300 Premier 2.0L 2.0L Automatic Petrol | 13 Km/L | 11 Km/L | 14 Km/L | Average mileage: 13 Km/L City: 11 Km/L Highway: 14 Km/L |
| IS300 trims | Average mileage | City mileage | Highway mileage | |
|---|---|---|---|---|
| IS300 trims | Mileage | |||
| Lexus IS300 Premier 2.0L 2.0L Automatic Petrol | 13 Km/L | 11 Km/L | 14 Km/L | Average mileage: 13 Km/L City: 11 Km/L Highway: 14 Km/L |
The mileage of Lexus IS300 is 11 Km/L.
The fuel tank capacity of Lexus IS300 is 66 L.
The horse power of Lexus IS300 is 241 BHP.
The top speed of Lexus IS300 is 260 km/h.