AED 245,900
| 70.5 kWh | 295 BHP | Automatic |
| Electric | 426 km | 5 seater |
| Automatic | 5 seater |
| Dimensions | |
|---|---|
| Length | 4463 mm |
| Width | 2020 mm |
| Height | 1620 mm |
| Wheelbase | 2729 mm |
| Number of Doors | 5 Doors |
| Seating Capacity | 5 Seater |
| Trunk Capacity | 340 L |
| Kerb Weight | 2470 kg |
| Door Type | Swan Doors |
| Engine / Motor | |
|---|---|
| Fuel Type | Electric |
| Battery Size | 70.5 kWh |
| Horsepower | 295 BHP |
| Torque | 385 Nm |
| Motor | Single |
| Drive Type | All Wheel Drive |
| Acceleration 0-100 KM/H | 9 sec |
| Top Speed | 160 km/h |
| Battery Range | 426 km |
| Electric Motor Power | 140 kW |
| Battery Type | Lithium-Ion |
| Charging Time | 7.5 |
| Regional Specs | GCC |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Gear Type | AMT |
| Gear Box | 1 -speed |
| Drive Train | AWD |
The price of Mercedes-Benz EQA 250 SUV 4MATIC is AED 245,900.
The manufacturer suggested fuel economy of Mercedes-Benz EQA 250 SUV 2025 is 426km.
Mercedes-Benz EQA 250 SUV 4MATIC has a seating capacity of 5 people.
Mercedes-Benz EQA 250 SUV 4MATIC has a drivetrain of All Wheel Drive.
No, Mercedes-Benz EQA 250 SUV 4MATIC does not come with a sunroof as a standard feature
Explore more than 30,000 new & used cars for sale in uae from over 350 trusted dealerships.