Nio EC6 Key Specifications
|
75 kWh - 100 kWh
|
483 BHP
|
Automatic
|
|
Electric
|
455 km - 530 km
|
5 seater
|
|
Automatic
|
5 seater
|
| Price | AED 239,900 - AED 269,900 |
| Body Type | SUV/Crossover |
| Transmission | Automatic |
| Fuel Type | Electric |
| Horsepower | 483 BHP |
| Torque | 700 Nm |
| Battery size | 75 kWh - 100 kWh |
| Battery Range | 455 km - 530 km |
| Length | 4849 mm |
| Width | 1995 mm |
| Height | 1697 mm |
| Seating capacity | 5 seater |
| Boot Space | TBD |
| Acceleration (0-100 KM/H) | TBD |
| Top Speed | TBD |
| Drive type | All Wheel Drive |
Nio EC6 Specifications & Features
- Specifications
- Features
Nio EC6 Standard Range Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4849 mm |
| Width | 1995 mm |
| Height | 1697 mm |
| Wheelbase | 2815 mm |
| Number of Doors | 5 Doors |
| Seating Capacity | 5 Seater |
| Door Type | Swan Doors |
| Engine / Motor | |
|---|---|
| Fuel Type | Electric |
| Battery Size | 75 kWh |
| Horsepower | 483 BHP |
| Torque | 700 Nm |
| Motor | Single |
| Drive Type | All Wheel Drive |
| Battery Range | 455 km |
| Electric Motor Power | 280 kW |
| Battery Type | Lithium-Ion |
| Charging Time | 8 |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Gear Type | AMT |
| Gear Box | 1 -speed |