Nissan Navara Key Specifications
|
2.5 L
|
158 BHP - 168 BHP
|
Manual & Automatic
|
|
Petrol
|
8.3 Km/L
|
5 - 6 seater
|
|
Manual & Automatic
|
5 - 6 seater
|
| Price | AED 82,950 - AED 113,085 |
| Body Type | Pick Up Truck |
| Transmission | Manual & Automatic |
| Fuel Type | Petrol |
| Horsepower | 158 BHP - 168 BHP |
| Torque | 233 Nm - 244 Nm |
| Engine capacity | 2.5 L |
| Mileage | 8.3 Km/L |
| Fuel Tank Capacity | 80 L |
| Cylinders | 4 Cylinders |
| Length | 5255 mm - 5336 mm |
| Width | 1850 mm - 2075 mm |
| Height | 1758 mm - 1825 mm |
| Seating capacity | 5 - 6 seater |
| Boot Space | TBD |
| Acceleration (0-100 KM/H) | 11.6 sec |
| Top Speed | 155 km/h - 160 km/h |
| Drive type | Rear Wheel Drive & All Wheel Drive |
Nissan Navara Specifications & Features
- Specifications
- Features
Nissan Navara 2.5L ASF 4x2 M/T Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 5336 mm |
| Width | 2075 mm |
| Height | 1758 mm |
| Wheelbase | 3150 mm |
| Seating Capacity | 6 Seater |
| Engine / Motor | |
|---|---|
| Fuel Type | Petrol |
| Engine Capacity | 2.5 L |
| Horsepower | 158 BHP |
| Torque | 233 Nm |
| Cylinders | 4 |
| Drive Type | Rear Wheel Drive |
| Acceleration 0-100 KM/H | 11.6 sec |
| Top Speed | 160 km/h |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Manual |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 80 L |
| Fuel Average City | 8.3 Km/L |
Features
| interior | |
|---|---|
| AUX audio in | |
| Air conditioning | |
| Tuner/radio | |
| USB |
| safety | |
|---|---|
| ABS | |
| Rear wheel drive | |
| Traction Control |
| comfort & convenience | |
|---|---|
| Parking sensor rear | |
| Parking sensor front |