Peugeot Traveller Key Specifications
|
2L
|
180BHP
|
Automatic
|
|
Diesel
|
10Km/L
|
8 seater
|
|
Automatic
|
8 seater
|
| Price | AED 144,900 |
| Body Type | Van |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Horsepower | 180BHP |
| Torque | 400Nm |
| Engine capacity | 2L |
| Mileage | 10Km/L |
| Fuel Tank Capacity | 69L |
| Cylinders | 4 Cylinders |
| Length | 5309mm |
| Width | 2204mm |
| Height | 1890mm |
| Seating capacity | 8 seater |
| Boot Space | TBD |
| Acceleration (0-100 KM/H) | 8.8sec |
| Top Speed | TBD |
| Drive type | Front Wheel Drive |
Peugeot Traveller Specifications & Features
- Specifications
- Features
Peugeot Traveller L3 VIP Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 5309 mm |
| Width | 2204 mm |
| Height | 1890 mm |
| Wheelbase | 3275 mm |
| Number of Doors | 3 Doors |
| Seating Capacity | 8 Seater |
| Engine / Motor | |
|---|---|
| Fuel Type | Diesel |
| Engine Capacity | 2 L |
| Horsepower | 180 BHP |
| Torque | 400 Nm |
| Cylinders | 4 |
| Drive Type | Front Wheel Drive |
| Acceleration 0-100 KM/H | 8.8 sec |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 69 L |
| Fuel Average City | 10 Km/L |
| Fuel Average Highway | 13 Km/L |
Features
| safety | |
|---|---|
| ABS |
| comfort & convenience | |
|---|---|
| Parking sensor rear | |
| Parking sensor front | |
| 360 Degree camera |
| infotainment | |
|---|---|
| Bluetooth system |