Sell Use app
Shipping country
Shipping country
car
Land Rover Range Rover Sport
USD 40,800 bell icon 2019 | bell icon 43,900 Km
Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
×
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!
  • Verified Seller Verified Seller

Land Rover Range Rover Sport Autobiography Dynamic 3.0L V6 Petrol – Low Mileage | 340 HP | Luxury & Power | Book Now!

USD 40,800
Get price updates

Highlights

  • location Location Sharjah
  • calendar Model year 2019
  • kilometers Kilometers 43,900 Km
  • engine-capacity Engine capacity 3 L
  • specs Specs Other

Description

2019 Land Rover Range Rover Sport Autobiography V6 – Low Mileage | Luxury & Power | Book Now!
Step into refined luxury with this 2019 Range Rover Sport Autobiography, combining premium comfort, advanced technology, and strong performance. With only 43,900 km, this well-maintained SUV is ready for its next owner.
---------------------------------------
Vehicle Overview:
• Trim: Autobiography
• Mileage: 43,900 km
• Engine: 3.0L V6 Petrol
• Power: 340 HP @ 6,500 RPM
• Torque: 332 lb-ft @ 3,500 RPM
• Transmission: 8-Speed Automatic
• Drive Type: 4WD (Four-Wheel Drive)
• Seating Capacity: 5 Passengers
• Wheels: 22” Alloy (275/40R22)
---------------------------------------
Safety Features:
• Front & Rear Ventilated Disc Brakes
• Emergency Braking Assist & Preparation
• Tire Pressure Monitoring System
• LED Headlamps with Auto On/Off
• Dusk-Sensing Headlights
----------------------------------------
In-Car Entertainment:
• AM/FM Audio System
• 250-Watt Sound System with 8 Speakers
• USB & AUX Connectivity
• External Media Control
• Satellite Radio
---------------------------------------------
Comfort & Convenience:
• Keyless Start
• Multifunction Steering Wheel (Audio & Cruise Controls)
• Tilt & Telescopic Steering Adjustment
• Electric Power Steering
• Rearview Camera
• Front & Rear Parking Sensors
• Cruise Control
----------------------------------------------
Low mileage. Well maintained. Ready to drive.
Contact us today to book your viewing or test drive!
---------------------------------
Why Book With Steer Well Auto?
• Trusted vehicle buying partner since 1984
• Over 1,500 vehicles available
• Flexible buying options & best market prices
• UAE’s oldest and most experienced auto dealer
• Worldwide export shipping & dedicated support
• Interactive updates on process & shipping for export customers
• Wide range of vehicles from Sedans to Trucks, Vans, and Luxury
-----------------------------
Our Services:
• After Sales Service
• Registration Assistance
• Best deals locally & internationally
• Extensive vehicle variety
• Export process support
-----------------------------
Stay Connected:
• Instagram | Facebook | LinkedIn | Twitter: @steerwellauto
-----------------------------
Check Current Stock:
• www. Steerwellauto .com & Swa .ae
-----------------------------
Note: Prices are exclusive of 5% VAT.

Specs & features

  • Interior

    • Air conditioning
    • Climate control
    • Cruise control
    • Leather seats
    • Tuner/radio
    • USB
    • Paddle shifters
    • Power Mirrors
    • Rear Seat Adjustment
  • Exterior

    • Keyless go
    • Performance tyres
  • Safety

    • 4WD
    • ABS
    • Airbags
    • LED headlights
    • Parking assist
    • Traction Control
    • Immobilizer
    • Electronic Brake-Force Distribution (EBD)
    • Brake Assist (BA)
    • Hill Start Assist Control
    • Lane Keep Assist System (LKAS)
  • Comfort & Convenience

    • Power locks
    • Power Windows
    • Rear Camera
    • Tyre pressure warning system
    • Rear Defogger
    • Air Purifier
    • Steering Switches
    • Push Start
    • Power Mirrors
    • Climate Control
    • Air Conditioner
  • Infotainment

    • Apple Car Play
    • Bluetooth system
    • Premium Sound System
    • Android Auto
    • Infotainment Head Unit
    • Touch Screen
    • Front Speakers
    • Rear Speakers
See all Specs & features report this ad Is there a problem with this ad?
USD 40,800
  • Highly Responsive Highly Responsive
  • Verified Seller Verified Seller
Create alert Receive similar cars by email
report this ad Is there a problem with this ad?
Dealer information
  • Highly Responsive Highly Responsive
  • Verified Seller Verified Seller

Instant free car valuation

Find the real market price for any car in seconds.

valuation card art
Get free car valuation

Instant free car valuation

Find the real market price for any car in seconds.

valuation card art
Get free car valuation

Similar cars

Related links

Land Rover Range Rover Sport Information Section

Used Land Rover Range Rover Sport by Location

Used Land Rover Range Rover Sport by Year

Some other models of Land Rover

Other links

Dubicars app on mobile