Audi Q3 Key Specifications
|
1.4 L - 2 L
|
150 BHP - 180 BHP
|
Automatic
|
|
Petrol
|
8 Km/L - 11 Km/L
|
5 seater
|
|
Automatic
|
5 seater
|
| Price | AED 143,600 - AED 254,900 |
| Body Type | SUV/Crossover |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Horsepower | 150 BHP - 180 BHP |
| Torque | 250 Nm - 320 Nm |
| Engine capacity | 1.4 L - 2 L |
| Mileage | 8 Km/L - 11 Km/L |
| Fuel Tank Capacity | 55 L - 60 L |
| Cylinders | 4 Cylinders |
| Length | 4385 mm - 4485 mm |
| Width | 1856 mm - 2019 mm |
| Height | 1585 mm - 1608 mm |
| Seating capacity | 5 seater |
| Boot Space | 460 L - 530 L |
| Acceleration (0-100 KM/H) | 7.4 sec - 9.2 sec |
| Top Speed | 206 km/h |
| Drive type | Front Wheel Drive |
Audi Q3 Specifications & Features
- Specifications
- Features
Audi Q3 35 TFSI (150 HP) Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4385 mm |
| Width | 2019 mm |
| Height | 1608 mm |
| Wheelbase | 2603 mm |
| Number of Doors | 5 Doors |
| Seating Capacity | 5 Seater |
| Trunk Capacity | 460 L |
| Engine / Motor | |
|---|---|
| Fuel Type | Petrol |
| Engine Capacity | 1.4 L |
| Horsepower | 150 BHP |
| Torque | 250 Nm |
| Cylinders | 4 |
| Drive Type | Front Wheel Drive |
| Acceleration 0-100 KM/H | 9.2 sec |
| Top Speed | 206 km/h |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 55 L |
| Fuel Average City | 9 Km/L |
| Fuel Average Highway | 13 Km/L |
Features
| exterior | |
|---|---|
| Roof Rails |
| safety | |
|---|---|
| ABS |
| comfort & convenience | |
|---|---|
| Navigation system | |
| Power Windows | |
| Tyre pressure warning system |
| infotainment | |
|---|---|
| Bluetooth system |