BAIC BJ30 Key Specifications
|
1.5 L
|
185 BHP - 402 BHP
|
Automatic
|
|
Petrol & Hybrid
|
10 Km/L
|
5 seater
|
|
Automatic
|
5 seater
|
| Price | AED 94,000 - AED 114,000 |
| Body Type | SUV/Crossover |
| Transmission | Automatic |
| Fuel Type | Petrol & Hybrid |
| Horsepower | 185 BHP - 402 BHP |
| Torque | 280 Nm - 680 Nm |
| Engine capacity | 1.5 L |
| Mileage | 10 Km/L |
| Fuel Tank Capacity | 60 L |
| Cylinders | 4 Cylinders |
| Length | 4730 mm |
| Width | 1910 mm |
| Height | 1757 mm |
| Seating capacity | 5 seater |
| Boot Space | TBD |
| Acceleration (0-100 KM/H) | TBD |
| Top Speed | TBD |
| Drive type | Front Wheel Drive & All Wheel Drive |
BAIC BJ30 Specifications & Features
- Specifications
- Features
BAIC BJ30 LV2 Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4730 mm |
| Width | 1910 mm |
| Height | 1757 mm |
| Wheelbase | 2820 mm |
| Number of Doors | 5 Doors |
| Seating Capacity | 5 Seater |
| Door Type | Swan Doors |
| Engine / Motor | |
|---|---|
| Fuel Type | Petrol |
| Engine Capacity | 1.5 L |
| Horsepower | 185 BHP |
| Torque | 280 Nm |
| Cylinders | 4 |
| Drive Type | Front Wheel Drive |
| Displacement | 1496 cc |
| Turbo Charger | Single Turbo |
| No. of Cylinders | 4 |
| Cylinder Configuration | In-Line |
| Valves per Cylinder | 4 |
| Regional Specs | GCC |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Gear Type | AMT |
| Drive Train | FWD |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 60 L |
| Fuel Average City | 10 Km/L |
| Fuel Average Highway | 13 Km/L |