Ferrari SF90 Stradale Key Specifications
|
4L
|
986BHP
|
Automatic
|
|
Hybrid
|
6Km/L
|
2 seater
|
|
Automatic
|
2 seater
|
| Price | AED 2,000,500 |
| Body Type | Coupe |
| Transmission | Automatic |
| Fuel Type | Hybrid |
| Horsepower | 986BHP |
| Torque | 800Nm |
| Engine capacity | 4L |
| Mileage | 6Km/L |
| Fuel Tank Capacity | 68L |
| Cylinders | 8 Cylinders |
| Length | 4710mm |
| Width | 1972mm |
| Height | 1186mm |
| Seating capacity | 2 seater |
| Boot Space | 74L |
| Acceleration (0-100 KM/H) | 2.5sec |
| Top Speed | 340km/h |
| Drive type | All Wheel Drive |
Ferrari SF90 Stradale Specifications & Features
- Specifications
- Features
Ferrari SF90 Stradale 4.0T V8 Plug-in-Hybrid Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4710 mm |
| Width | 1972 mm |
| Height | 1186 mm |
| Wheelbase | 2650 mm |
| Number of Doors | 2 Doors |
| Seating Capacity | 2 Seater |
| Trunk Capacity | 74 L |
| Engine / Motor | |
|---|---|
| Fuel Type | Hybrid |
| Engine Capacity | 4 L |
| Battery Size | 7.9 kWh |
| Horsepower | 986 BHP |
| Torque | 800 Nm |
| Cylinders | 8 |
| Drive Type | All Wheel Drive |
| Acceleration 0-100 KM/H | 2.5 sec |
| Top Speed | 340 km/h |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Fuel Economy | |
|---|---|
| Fuel Tank Capacity | 68 L |
| Fuel Average City | 6 Km/L |
| Fuel Average Highway | 9 Km/L |
Features
| safety | |
|---|---|
| ABS | |
| Traction Control |
| comfort & convenience | |
|---|---|
| Parking sensor rear | |
| Power Windows | |
| Parking sensor front | |
| Rear Camera |
| infotainment | |
|---|---|
| Bluetooth system |