Mercedes-Benz EQS 53 AMG Key Specifications
|
107.8kWh
|
760BHP
|
Automatic
|
|
Electric
|
586km
|
5 seater
|
|
Automatic
|
5 seater
|
| Price | AED 802,900 |
| Body Type | Sedan |
| Transmission | Automatic |
| Fuel Type | Electric |
| Horsepower | 760BHP |
| Torque | 1020Nm |
| Battery size | 107.8kWh |
| Battery Range | 586km |
| Length | 4946mm |
| Width | 2103mm |
| Height | 1503mm |
| Seating capacity | 5 seater |
| Boot Space | 430L |
| Acceleration (0-100 KM/H) | 6sec |
| Top Speed | 250km/h |
| Drive type | All Wheel Drive |
Mercedes-Benz EQS 53 AMG Specifications & Features
- Specifications
- Features
Mercedes-Benz EQS 53 AMG 4MATIC+ Specifications & Features
Specifications
| Dimensions | |
|---|---|
| Length | 4946 mm |
| Width | 2103 mm |
| Height | 1503 mm |
| Wheelbase | 3120 mm |
| Number of Doors | 4 Doors |
| Seating Capacity | 5 Seater |
| Trunk Capacity | 430 L |
| Kerb Weight | 2880 kg |
| Door Type | Swan Doors |
| Engine / Motor | |
|---|---|
| Fuel Type | Electric |
| Battery Size | 107.8 kWh |
| Horsepower | 760 BHP |
| Torque | 1020 Nm |
| Motor | Double |
| Drive Type | All Wheel Drive |
| Acceleration 0-100 KM/H | 6 sec |
| Top Speed | 250 km/h |
| Battery Range | 586 km |
| Electric Motor Power | 484 kW |
| Battery Type | Lithium-ion |
| Charging Time | 11.25 |
| Regional Specs | GCC |
| Transmission & Drivetrain | |
|---|---|
| Transmission | Automatic |
| Gear Type | AMT |
| Gear Box | 1 -speed |