car
Lexus GX460
bell icon 2018 | bell icon 116,000 Km
Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
×
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC
  • Can be exported

Lexus GX460 Prestige 2390 PM || LEXUS GX 460 4.6 V8 || PEDAL BOX || AVAILABLE ON 0 % DP || GCC

AED 149,500

Sold

Highlights

  • location Location Dubai
  • calendar Model year 2018
  • kilometers Kilometers 116,000 Km
  • specs Specs GCC

Description

LEXUS GX 460
MODEL : 2018
Specs : GCC
Mileage :116,500 KM
Engine : 4.6 V8 4WD
Fuel Eco : 9.2 KM/L
THE CAR IS IN PRISTINE CONDITION AND MAINTAINED VERY WELL
2390/- per month on 20% down payment (5 Years)
OR
2990/- per month on 0% down payment (5 Years)
1 Year Third Party Warranty Available(Chargeable)
We accept payments by credit card.
For any assistance please call / Whatsapp :
Nabeel
Mohmmad
Faisal
Zahid
We accept all cars for trade-ins and we are ready to buy your car for cash.
Our dedicated team will assist you in getting finance approvals from listed banks on your behalf.
Submit your documents and get your dream car within 4 working days. (Subject to approval)
Documents required for finance :
‣ Current dated salary certificate.
‣ Copy of 3 months bank statement (Online).
‣ Passport copy with UAE visa page.
‣ Emirates ID copy.
‣ Driving license copy.
We at Andaleeb Cars, aim to provide you with complete honesty & excellent customer service.
We ensure that every step of your vehicle purchase experience stays clear, smooth and stress free.
All cars at Andaleeb are advertised after detailed checkups.
Other expenses :
‣ RTA Vehicle Inspection.
‣ RTA Vehicle Registration.
‣ Insurance : Upon assessment
‣ 5 % VAT

Specs & features

  • Seating capacity 7 seater
  • Transmission Automatic
  • Export status Can be exported
  • Interior color Black
  • Steering side Left hand
  • Updated on: 25 Sep, 2023
  • Make Lexus
  • Model GX460
  • Color White
  • Interior color Black
  • Cylinders 8 Cylinders
  • Transmission Automatic
  • Steering side Left hand
  • Vehicle type SUV/Crossover
  • Number of doors 5 Doors
  • Seating capacity 7 seater
  • Wheel size 18"
  • Fuel Type Petrol
  • Export status Can be exported
  • Service history No
  • Updated on: 25 Sep, 2023
  • Interior

    • AUX audio in
    • Air conditioning
    • Bluetooth system
    • CD player
    • Climate control
    • Cruise control
    • DVD-player
    • Leather seats
    • MP3 interface
    • Sunroof
    • Navigation system
    • Parking sensor rear
    • Power locks
    • Power seats
    • Power Windows
    • Tuner/radio
    • Parking sensor front
    • Rear Camera
    • Front Camera
    • USB
    • Paddle shifters
  • Exterior

    • Fog lights
    • Off-road tyres
    • Winch
  • Safety

    • 4WD
    • ABS
    • Airbags (front and side)
    • Front wheel drive
    • LED headlights
    • Rear wheel drive
    • Tinted windows
    • Xenon headlights
    • All wheel drive
    • Adaptive cruise control
    • Tyre pressure warning system
See all Specs & features report this ad Is there a problem with this ad?
AED 149,500
  • Can be exported

Sold

Create alert Receive similar cars by email
report this ad Is there a problem with this ad?
Dealer information

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Similar cars

Related links

Lexus GX460 Information Section

Used Lexus GX460 by Location

Used Lexus GX460 by Year

Some other models of Lexus

Other links

Dubicars app on mobile

Smart buyer tips

Our expert guide on how to buy a car in the UAE