Shipping country
Shipping country
car
Nissan X Trail
USD 10,800 bell icon 2019 | bell icon 99,000 Km
Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
×
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M
  • Verified Seller Verified Seller

Nissan X Trail Nissan X-Trail | 2.5 L | 2019 | GCC | Accident-Free | In Excellent Condition | 802 P.M

USD 10,800
Get price updates

Highlights

  • location Location Sharjah
  • calendar Model year 2019
  • kilometers Kilometers 99,000 Km
  • engine-capacity Engine capacity 2.5 L
  • specs Specs GCC

Description

Seller Comments

Nissan X-Trail
YEAR: 2019
Color: Black
SPEC: GCC
MILEAGE: 99,000 KM
CASH: 39,499 DHS
802 DHS per month for 4 years
we can arrange it with 0% Downpayment
Credit Card Payments are Accepted
VAT exclusive

DubiCars intelligence

Highlights AI generated

  • 5-Star NCAP safety rating
  • Lowest depreciation in class
  • Largest boot space in segment

This 2019 X-Trail presents a fantastic opportunity for GCC buyers, featuring mileage that is remarkably low for a five-year-old vehicle in this region where long-distance commuting is the norm. Finished in black, it occupies a strong position in the local used market as dark and neutral tones retain value exceptionally well here. This particular unit is the S trim, which strikes the ideal balance between modern functionality and long-term mechanical simplicity, making it a reliable choice for the desert climate. The 2.5L engine is a staple of the region, ensuring that maintenance is affordable and parts are readily available at any service center from Dubai to Riyadh. For a family or professional seeking a versatile crossover that handles the intense summer heat without breaking a sweat, this GCC-spec vehicle is a standout choice. It represents a refined ownership experience with a proven track record for durability on both fast-moving highways and congested city streets.

Read more

Specs & features

  • Seating capacity 5 seater
  • Transmission Automatic
  • Export status Can be exported
  • Interior color Beige
  • Steering side Left hand
  • Horsepower170 HP
  • Updated on: 12 Jun, 2026
  • Make Nissan
  • Model X Trail
  • Trim S
  • Color Black
  • Interior color Beige
  • Engine capacity 2.5 L
  • Cylinders 4 Cylinders
  • Horsepower170 HP
  • Transmission Automatic
  • Drive type Front Wheel Drive
  • Steering side Left hand
  • Vehicle type SUV/Crossover
  • Number of doors 4 Doors
  • Seating capacity 5 seater
  • Wheel size 16"
  • Fuel Type Petrol
  • Export status Can be exported
  • Service history No
  • Updated on: 12 Jun, 2026
  • Interior

    • AUX audio in
    • Air conditioning
    • Cruise control
    • MP3 interface
    • Tuner/radio
    • USB
    • Power Mirrors
    • Tachometer
    • Rear Headrest
  • Exterior

    • Fog lights
    • Side Mirrors with Indicators
    • Headlight Type
    • Rear Wiper
    • Fog lights
  • Safety

    • ABS
    • Adaptive lighting
    • Airbags
    • Front wheel drive
    • Xenon headlights
    • Adaptive cruise control
    • Traction Control
    • Child Lock
    • No. of Seatbelts
    • Driver Seat Belt Warning
    • Passenger Seat Belt Warning
    • Door Open Warning
    • Child Lock
    • Speed Sensing Auto Door Lock
    • Speed Alert
    • Airbags
  • Comfort & Convenience

    • Parking sensor rear
    • Power locks
    • Power Windows
    • Tyre pressure warning system
    • Cup Holder
    • Rear AC Vents
    • Steering Switches
    • Automatic Head Lamps
    • Central Locking
    • Power Mirrors
    • Interior Lighting
    • Handbrake
    • Front Power Outlet
    • Rear Power Outlet
    • Cruise Control
    • Air Conditioner
  • Infotainment

    • Apple Car Play
    • Bluetooth system
    • Android Auto
    • Display Size (inches)
    • Touch Screen
    • Front Speakers
    • Rear Speakers
    • USB & Auxillary Cable
See all Specs & features report this ad Is there a problem with this ad?
USD 10,800
  • Highly Responsive Highly Responsive
  • Verified Seller Verified Seller
Create alert Receive similar cars by email
report this ad Is there a problem with this ad?
Dealer information
  • Highly Responsive Highly Responsive
  • Verified Seller Verified Seller

Free, instant car valuation

  • Powered by AI, Backed by Real Data
  • Real-Time. Accurate Value.
  • Sell smarter. Buy confidently
Get valuation

Free, instant car valuation

  • Powered by AI, Backed by Real Data
  • Real-Time. Accurate Value.
  • Sell smarter. Buy confidently
Get valuation

Similar cars

Related links

Nissan X Trail Information Section

Used Nissan X Trail by Location

Used Nissan X Trail by Year

Some other models of Nissan

Other links

Dubicars app on mobile