car
Hyundai Palisade
bell icon 2022 | bell icon 78,958 Km
Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
×
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model
  • Verified Seller Verified Seller

Hyundai Palisade Calligraphy | panoramic, 360 camera, head up display 2022 model

AED 72,000
Get price updates

Highlights

  • location Location Dubai
  • calendar Model year 2022
  • kilometers Kilometers 78,958 Km
  • engine-capacity Engine capacity 3.8 L
  • specs Specs American

Description

*HYUNDAI PALISADE CALLIGRAPHY*
Left Hand Drive
*SUN-ROOF MOONRoof Full-Option*
Spec: *USA*
Year: *2022*
-*7 Original Seats*
Push-start
Fog Light LED light
-Power Windows
-Cruise Control
-360 view camera With Sensors
Engine: *3.8L*
Doors: *5 SUV *
Mileage: *78506* Miles
Transmission: *Automatic*
Body Color: *White*
Interior Color: *Black*
Drive: *Petrol* AWD
*Dubai Pass*

Specs & features

  • Seating capacity 7 seater
  • Transmission Automatic
  • Export status Can be exported
  • Interior color Black
  • Steering side Left hand
  • Horsepower285 HP
  • Updated on: 03 Mar, 2026
  • Make Hyundai
  • Model Palisade
  • Color White
  • Interior color Black
  • Engine capacity 3.8 L
  • Cylinders 4 Cylinders
  • Horsepower285 HP
  • Transmission Automatic
  • Drive type All Wheel Drive
  • Steering side Left hand
  • Vehicle type SUV/Crossover
  • Number of doors 5 Doors
  • Seating capacity 7 seater
  • Wheel size 20"
  • Fuel Type Petrol
  • Export status Can be exported
  • Service history No
  • Updated on: 03 Mar, 2026
  • Interior

    • AUX audio in
    • Air conditioning
    • Climate control
    • Cooled front seats
    • Cruise control
    • DVD-player
    • Leather seats
    • Power seats
    • Power seats with memory
    • USB
    • Power Mirrors
    • Seat Type
    • Seat Material Type
    • Tachometer
    • Glove Box
  • Exterior

    • Sunroof
    • Moonroof
    • Panoramic Roof
    • Fog lights
    • Keyless go
    • Roof rack
    • DRLs
    • Side Mirrors with Indicators
    • Headlight Type
    • Auto Adjustable Headlights
    • Side Steps
    • Rear Wiper
    • Fog lights
  • Safety

    • 4WD
    • ABS
    • Adaptive lighting
    • LED headlights
    • Blind spot detection mirror
    • All wheel drive
    • Adaptive cruise control
    • Parking assist
    • Lane departure alert
    • Child Lock
    • Driver Seat Belt Warning
    • Passenger Seat Belt Warning
    • Door Open Warning
    • Child Lock
    • Brake Assist (BA)
    • Speed Sensing Auto Door Lock
    • Lane Keep Assist System (LKAS)
    • Speed Alert
    • Auto High Beam Control
  • Comfort & Convenience

    • Parking sensor rear
    • Power locks
    • Power Windows
    • Tinted windows
    • Rear Camera
    • Front Camera
    • Heads up display
    • 360 Degree camera
    • Tyre pressure warning system
    • Power Trunk
    • Arm Rest
    • Rear AC Vents
    • Heater
    • Driver Seat Electric Adjustment
    • Front Passenger Seat Electric Adjustment
    • Ventilated Seats
    • Steering Adjustment
    • Steering Switches
    • Headlight On Reminder
    • Automatic Head Lamps
    • Rain Sensing Wipers
    • Drive Modes
    • Push Start
    • Central Locking
    • Power Steering
    • Power Mirrors
    • Auto Brake Hold
    • Wireless Charger
    • Rear Central Control
    • Additional Features
    • Climate Control
    • Cruise Control
    • Air Conditioner
  • Infotainment

    • Bluetooth system
    • Number of Speakers
    • Display Size (inches)
    • Touch Screen
    • Voice Command
    • Front Speakers
    • Rear Speakers
    • USB & Auxillary Cable
See all Specs & features report this ad Is there a problem with this ad?
AED 72,000
  • Verified Seller Verified Seller
Create alert Receive similar cars by email
report this ad Is there a problem with this ad?
Dealer information
  • Verified Seller Verified Seller

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Similar cars

Related links

Hyundai Palisade Information Section

Used Hyundai Palisade by Location

Used Hyundai Palisade by Year

Some other models of Hyundai

Other links

Dubicars app on mobile
;