car
Honda e:NS1
bell icon 2022 | bell icon 0 Km
Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
×
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only
  • Can be exported

Honda e:NS1 2022 Honda eNS1 Dynamic - Blue inside Black | Export Only

AED 68,000
AED 75,000

Sold

Highlights

  • location Location Dubai
  • calendar Model year 2022
  • kilometers Kilometers 0 Km
  • specs Specs Other

Description

2022 Honda eNS1 Dynamic - Blue inside Black //
External Features : LED DRLs, LED auto headlamps, LED front fog lamps, Keyless entry, 18" alloy wheels, Illuminated H logo, Rear side privacy glass, Heated and auto ORVM, Intel rain sensing wipers, Power tailgate, External power supply function. //
Internal Features : 10.25" instrument with LCD, Push Start, Multi-functional and leather steering wheel, Wireless charging, Dual zone climate control, Plasma purification system, Rear AC outlet, Leather seats, Rear camera, 6 Bose speakers.

Specs & features

  • Seating capacity 5 seater
  • Transmission Automatic
  • Export status Can be exported
  • Interior color Black
  • Steering side Left hand
  • Updated on: 28 May, 2024
  • Make Honda
  • Model e:NS1
  • Color Blue
  • Interior color Black
  • Cylinders None - Electric
  • Transmission Automatic
  • Drive type Front Wheel Drive
  • Steering side Left hand
  • Vehicle type SUV/Crossover
  • Number of doors 4 Doors
  • Seating capacity 5 seater
  • Wheel size 18"
  • Fuel Type Electric
  • Export status Can be exported
  • Service history No
  • Updated on: 28 May, 2024
  • Interior

    • Climate control
    • Cruise control
    • Power seats
    • USB
    • Power Mirrors
  • Exterior

    • Sunroof
    • Moonroof
    • Fog lights
    • Keyless go
    • DRLs
  • Safety

    • ABS
    • Airbags (front and side)
    • Front wheel drive
    • LED headlights
    • Adaptive cruise control
  • Comfort & Convenience

    • Parking sensor rear
    • Rear Camera
    • 360 Degree camera
    • Tyre pressure warning system
    • Cup Holder
  • Infotainment

    • Bluetooth system
    • Premium Sound System
See all Specs & features report this ad Is there a problem with this ad?
AED 68,000
AED 75,000
  • Can be exported

Sold

Create alert Receive similar cars by email
report this ad Is there a problem with this ad?
Dealer information

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Similar cars

People also viewed

Related links

New Honda e:NS1 by Location

New Honda e:NS1 by Year

Some other models of Honda

Other links

Dubicars app on mobile

Smart buyer tips

Our expert guide on how to buy a car in the UAE